Parcel 23-5S-02W-000-02815-000
Owners
PANACEA AREA WATER SYSTEM INC
PO BOX 215
PANACEA, FL 32346
Parcel Summary
Location | FISHING FOOL ST PANACEA, FL 32346 |
---|---|
Use Code | 9120: WATERWORKS |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Section | 23 |
Township | 5S |
Range | 2W |
Subdivision | N/A |
Keyline Description
23-5S-2W P-4-M-53CLYING IN E 1/2 OF SE 1/4
OR 21 P 38
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $988 | $988 | $988 | $988 | $780 | $780 | $780 |
Land Value | $25,000 | $7,500 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $25,988 | $8,488 | $4,988 | $4,988 | $4,780 | $4,780 | $4,780 |
Assessed Value | $5,136 | $4,669 | $4,245 | $3,859 | $3,508 | $3,189 | $2,899 |
Exempt Value | $5,136 | $4,669 | $4,245 | $3,859 | $3,508 | $3,189 | $2,899 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $20,852 | $3,819 | $743 | $1,129 | $1,272 | $1,591 | $1,881 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0100 | 6" CHAINLINK RESIDEN | 260.00 | 1993 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
009120 | WATER WRKS | R1 | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 15, 2025.